Sign In | Join Free | My frbiz.com |
|
Brand Name : HXC
Model Number : EC177WC
Certification : CE,RoHs
Place of Origin : China
MOQ : 20
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000 pcs per month
Delivery Time : 5-8work days
Packaging Details : Carton or according to customer requirements
Force range : Fc_wc:1500-5850N, Fp_wc:2700-10125N
Motor type : 3 phases synchronous Ironcore,380Vacrms (600Vdc)
Ultimate Force : 10125 N
Maximum Speed : 4 m/s
Continuous Force : 4500N
Cable life : >5,000,000 Cycles
Ironcore Linear Motors EC177WC series Very large force applications Force range Fc_wc 1500-5850N Fp_wc 2700-10125N
Ironcore Linear Motors EC177WC series Very large force applications Force range Fc_wc 1500-5850N Fp_wc 2700-10125N
Product advantages:
Parameter | Remarks | Symbol | Unit | EC177WC-12 | EC177WC-15 | EC177WC-18 | EC177WC-24 | EC177WC-30 | EC177WC-45 | ||||||
Ultimate Current | Magnet@25°C | lu | Arms | 13.1 | 26 | 13.5 | 33 | 20 | 41 | 27 | 52 | 28 | 66 | 41 | 98 |
Peak Current | Magnet@25°C | lp | Arms | 10 | 20 | 11 | 25 | 15 | 31 | 20 | 40 | 21 | 50 | 31 | 75 |
Continuous Current Water cooled | Coil@110°C | lc | Arms | 5.5 | 11 | 6 | 14 | 8 | 17 | 11 | 22 | 12 | 29 | 18 | 42 |
Continuous Current Air cooled | Coil@110°C | lc | Arms | 4.3 | 9 | 4.3 | 11 | 6.5 | 13.4 | 9 | 18 | 9 | 22 | 13.4 | 32 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 228 | 114 | 274 | 114 | 228 | 110 | 228 | 114 | 274 | 114 | 228 | 114 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 9.1 | 2.27 | 10.8 | 1.82 | 6.06 | 1.45 | 4.54 | 1.14 | 5.4 | 0.91 | 3.61 | 0.61 |
Induction Per Phase | l<0.63lp | Lph | Mh | 77.35 | 19 | 92 | 15 | 52 | 12 | 39 | 10 | 46 | 8 | 31 | 5 |
Electrical Time Constant | Coil@25°C | Te | Ms | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Power Loss | All coils | Pc | W | 713 | 713 | 891 | 891 | 1011 | 1011 | 1347 | 1347 | 1684 | 1684 | 2527 | 2527 |
thermal
Parameter | Remarks | Symbol | Unit | EC177WC-12 | EC177WC-15 | EC177WC-18 | EC177WC-24 | EC177WC-30 | EC177WC-45 | ||||||
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.13 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.09 | 0.09 | 0.07 | 0.07 | 0.03 | 0.03 |
Temp. Sensor | PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | IC177WC-12 | IC177WC-15 | IC177WC-18 | IC177WC-24 | IC177WC- 30 | IC177WC- 45 | ||||||
Coil Unit Weight | ex.cables | W | kg | 7 | 7 | 9 | 9 | 12 | 12 | 16 | 16 | 18 | 18 | 27 | 27 |
Coil Unit Length | ex.cables | L | Mm | 248 | 248 | 296 | 296 | 336 | 336 | 440 | 440 | 568 | 568 | 840 | 840 |
Motor Attraction Force | Rms@0A | Fa | N | 5100 | 5100 | 6225 | 6225 | 7350 | 7350 | 6800 | 6800 | 12450 | 12450 | 18675 | 18675 |
Magnet Pitch | N-N | T | mm | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 10.1(4G2.5mm2 AWG14) | 12.1 (4G4mm2 AWG14) | 14.7 (4G 6mm2) | |||||||||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | |||||||||||
Cable life | Minimum | Cycles | >5,000,000 | >3-5millions | |||||||||||
Bending Radius Static | Minimum | mm | ≥4xφ | ≥5xφ | |||||||||||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ | ≥10xφ |
![]() |
4500N Ironcore Linear Motor 4m/S Cogging Synchronous Low Power Consumption Images |